Can Israel continue to grow like Nigeria while maintaining a standard of living like the Netherlands?https://t.co/PS05VNoKid
— Haaretz.com (@haaretzcom) January 4, 2021

By 2065 Israel is projected to be the second-most crowded country in the world.
#Israel: Israel in social media
Can Israel continue to grow like Nigeria while maintaining a standard of living like the Netherlands?https://t.co/PS05VNoKid
— Haaretz.com (@haaretzcom) January 4, 2021

By 2065 Israel is projected to be the second-most crowded country in the world.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply