The data measured at Upper Hadar – in the triangle of streets Hanna Senesh, Wingate and Leon Blum.
Worst performance measurement
Best performance measurement
Base station at Hadar, Haifa
Performance in the vicinity of base station
#Israel: Israel in social media
The data measured at Upper Hadar – in the triangle of streets Hanna Senesh, Wingate and Leon Blum.
Worst performance measurement
Best performance measurement
Base station at Hadar, Haifa
Performance in the vicinity of base station
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Anton says
Thank you!
That’s what I experience as well, nothing changed.